UPPER MYSTIC SCHEDULE
Below are the dates for the 2012 monitoring program. Baseline Monitoring in the Upper Mystic takes place on the 3rd Wednesday of the month between the hours of 6-8 AM. Please contact patrick@mysticriver.org with any questions or comments.
| Month | Date | Sunrise Time | Sampling Time | FDUP1 | FDUP2 |
|---|---|---|---|---|---|
| January | 1/18/2012 | 7:07 AM | 6-8 AM | ABR028 | ABR049 |
| February | 2/15/2012 | 6:38 AM | 6-8 AM | MAR036 | MEB001 |
| March | 3/21/2012 | 6:42 AM | 6-8 AM | UPL001 | WIB001 |
| April | 4/18/2012 | 5:54 AM | 6-8 AM | ALB006 | MYR071 |
| May | 5/16/2012 | 5:18 AM | 6-8 AM | MIB001 | ABR006 |
| June | 6/20/2012 | 5:06 AM | 6-8 AM | ABR028 | ABR049 |
| July | 7/18/2012 | 5:23 AM | 6-8 AM | MAR036 | MEB001 |
| August | 8/15/2012 | 5:51 AM | 6-8 AM | UPL001 | WIB001 |
| September | 9/19/2012 | 6:28 AM | 6-8 AM | ALB006 | MYR071 |
| October | 10/17/2012 | 6:59 AM | 6-8 AM | MIB001 | ABR006 |
| November | 11/14/2012 | 6:34 AM | 6-8 AM | ABR028 | ABR049 |
| December | 12/19/2012 | 7:08 AM | 6-8 AM | MAR036 | MEB001 |



