LOWER MYSTIC SCHEDULE
Below are the dates for the 2011 monitoring program. Please contact patrick@mysticriver.org with any questions or comments.
| Month | Date | Low Tide | Sunrise Time | Day | Sampling Time | Duplicate |
|---|---|---|---|---|---|---|
| January | 1/13/2012 | 7:47 AM | 7:10 AM | Friday | 6:47 AM | BEI093 |
| February | 2/13/2012 | 9:12 AM | 6:41 AM | Monday | 7:12 AM | MYR275 |
| March | 3/27/2012 | 9:10 AM | 6:31 AM | Tuesday | 7:10 AM | MYRMMP |
| April | 4/10/2012 | 8:43 AM | 6:07 AM | Tuesday | 6:43 AM | MIC004 |
| May | 5/9/2012 | 8:26 AM | 5:26 AM | Wednesday | 6:26 AM | CHR95S |
| June | 6/8/2012 | 8:57 AM | 5:06 AM | Friday | 6:57 AM | BEI093 |
| July | 7/23/2012 | 8:50 AM | 5:27 AM | Monday | 6:50 AM | MYR275 |
| August | 8/22/2012 | 9:11 AM | 5:58 AM | Wednesday | 7:11 AM | MYRMMP |
| September | 9/5/2012 | 8:56 AM | 6:13 AM | Wednesday | 6:56 AM | MIC004 |
| October | 10/4/2012 | 8:23 AM | 6:44 AM | Thursday | 6:23 AM | CHR95S |
| November | 11/5/2012 | 9:07 AM | 6:22 AM | Monday | 7:07 AM | BEI093 |
| December | 12/4/2012 | 8:38 AM | 6:56 AM | Tuesday | 6:38 AM | MYR275 |


