2011 HOT SPOT DATA
Below are data collected by MyRWA's Hot Spot monitoring program. Please contact patrick@mysticriver.org with any questions or comments.
| Date | Waterbodies | Municipalities | Data & Comments |
|---|---|---|---|
| 5/19/2011 | Island End, Mystic River, Upper Mystic Lake | Chelsea,Somerville, Winchester | •5/19 Report |
| 4/21/2011 | Malden River and Little Creek | Malden, Medford | •4/21 Report |
| 3/29/2011 | Mill Brook & Upper Mystic Lake | Arlington, Winchester | •3/29 Report |
| 2/22/2011 | Aberjona River & Upper Mystic Lake | Winchester, Woburn, Arlington | •2/22 Report |
| 1/26/2011 | Spot Pond Brook & Ell Pond | Melrose, Stoneham, Wakefield | •1/26/ Report |
Please use this as a reference to the MMN water quality data.



