2009 HOT SPOT DATA
Below are data collected by MyRWA's Hot Spot monitoring program. Please contact patrick@mysticriver.org with any questions or comments.
| Date | Waterbodies | Municipalities | Data & Comments |
|---|---|---|---|
| 12/3/2009 | Aberjona River, Horn Pond, Wedge Pond, Upper Mystic Lake | Woburn, Winchester | •12/3 Report |
| 11/12/2009 | Alewife Brook, Mill Brook, Wellington Brook, Sales Creek | Cambridge, Arlington, Revere | •11/12 Report |
| 8/24/2009 | Aberjona River, Upper Mystic Lake, Shannon Beach | Winchester | •8/24 Report • Associated MDPH Report |
| 7/29/2009 | Weeks Pond, Atkins Brook, Winn's Brook | Belmont | •7/29 Report |
| 6/24/2009 | Mill Brook | Arlington | •6/24 Report |
| 4/29/2009 | Whipple Brook, Shaker Glen Brook, Cummings Brook, and Little Brook | Woburn | •4/29 Report |
| 3/25/2009 | Arlington Manholes, Alwife Brook, Spy Pond | Arlington | •3/25 Report |
| 2/25/2009 | Aberjona River, Sweetwater Brook | Woburn, Stoneham | •2/25 Report |
Please use this as a reference to the MMN water quality data.



